Company Profile |  Product List  |  Contact us    

Pipe Bracket

Sun Kong Engineering Limited are providing a range of pipe bracket products,
which are suitable for all kinds of projects including:

1) Cable Pipe Bracket

2) HVAC Pipe Bracket

3) Plumbing Pipe Bracket

4) Fire Service Pipe Bracket

We are the solution on any kinds of support system.
Sun Kong
can help client to design the best support system base on easy to install and budget control.


                                                                 

Size in inch Size in mm O.D. S.S.
(Wid. x Th.)
GMS
(Wid. x Th.)
Tail
1/2" 15mm 22mm 12 x 3mm 20 x 3mm Ø10 x 75
3/4" 20mm 27mm 12 x 3mm 20 x 3mm Ø10 x 75
1" 25mm 34mm 12 x 3mm 20 x 3mm Ø10 x 75
1-1/4" 32mm 43mm 12 x 3mm 20 x 3mm Ø10 x 100
1-1/2" 40mm 48mm 12 x 3mm 20 x 3mm Ø10 x 100
2" 50mm 61mm 16 x 3mm 25 x 3mm Ø10 x 100
2-1/2" 65mm 76mm 16 x 3mm 25 x 3mm Ø12 x 100
3" 80mm 89mm 16 x 3mm 25 x 3mm Ø12 x 100
4" 100mm 114mm 20 x 3mm 30 x 3mm Ø12 x 100
6" 150mm 165mm 20 x 3mm 30 x 3mm Ø12 x 100

Material: Slaintesssleel304,316/Hot dip galvanized / Electroplating galvanized  *The size could be changed according to the specific requirement


Size in inch Size in mm O.D. SS
(Wid. x Th.)
GMS
(Wid. x Th.)
Tail
1-1/4" 32mm 37mm 12 x 3mm 20 x 3mm Ø10 x 100
1-1/2" 40mm 43mm 12 x 3mm 20 x 3mm Ø10 x 100
2" 50mm 56mm 16 x 3mm 20 x 3mm Ø10 x 100
2-1C" 65mm 69mm 16 x 3mm 20 x 3mm Ø12 x 100
3" 80mm 62mm 16 x 3mm 20 x 3mm Ø12 x 100
4" 100mm 110mm 20 x 3mm 20 x 3mm Ø12 x 100
6" 150mm 160mm 20 x 3mm 20 x 3mm Ø12 x 100

Material: Stainless steel 304, 316/Hot dip galvanized / Electroplating galvanized  *The size could be changed according to the specific requirement


Size in inch Unit G.I. Pipe
O.D.
Coper Pipe
O.D.
S.S.
(Wid. x Th.)
GMS
(Wid. x Th.)
Tail
3/4" 2 27mm 24mm 20 x 3mm 20 x 3mm Ø12 x 75
3/4" 3 27mm 24mm 20 x 3mm 20 x 3mm Ø12 x 75
3/4" 4 27mm 24mm 20 x 3mm 20 x 3mm Ø12 x 75
1" 2 34mm 30mm 20 x 3mm 20 x 3mm Ø12 x 75
1" 3 34mm 30mm 20 x 3mm 20 x 3mm Ø12 x 75
1" 4 34mm 30mm 20 x 3mm 20 x 3mm Ø12 x 75
1-1/4" 2 47mm 38mm 20 x 3mm 20 x 3mm Ø12 x 75
1-1/4" 3 47mm 38mm 20 x 3mm 20 x 3mm Ø12 x 75
1-1/4" 4 47mm 38mm 20 x 3mm 20 x 3mm Ø12 x 75

Material: Slaintesssleel304,316/Hot dip galvanized / Electroplating galvanized  *The size could be changed according to the specific requirement


Size in inch Size in mm O.D. SS
(Wid. x Th.)
GMS
(Wid. x Th.)
Tail
3" 75mm 85mm 25 x 3mm 30 x 5mm Ø12 x 100
4" 100mm 110mm 25 x 3mm 30 x 5mm Ø12 x 100
6" 150mm 160mm 30 x 5mm 30 x 5mm Ø12 x 100
9" 225mm 261mm 40 x 5mm 40 x 5mm Ø12 x 100
3" 75mm 113mm 25 x 3mm 30 x 5mm Ø12 x 100
4" 100mm 140mm 25 x 3mm 30 x 5mm Ø12 x 100
6" 150mm 194mm 30 x 5mm 30 x 5mm Ø12 x 100
9" 225mm 280mm 40 x 5mm 40 x 5mm Ø12 x 100

Material: Slaintesssleel304,316/Hot dip galvanized / Electroplating galvanized  *The size could be changed according to the specific requirement


Size in inch Size in mm Angle Size Base Length
3/4" 20mm 30 x 30 x 3 mm

30 x 30 x 5 mm

40 x 40 x 3 mm

40 x 40 x 5 mm

50 x 50 x 3 mm

50 x 50 x 5 mm

100mm
1" 25mm 100mm
1-1/4" 32mm 100mm
1-1/2" 40mm 100mm
2" 50mm 150mm
2-1/2" 65mm 150mm
3" 80mm 175mm
4" 100mm 200mm
6" 150mm 350mm
8" 200mm 300mm

Material: Slaintesssleel304,316/Hot dip galvanized / Electroplating galvanized  *The size could be changed according to the specific requirement


Size in inch Size in mm       SS
(Wid. x Th.)
GMS
(Wid. x Th.)
Tail
1/2" 15mm 15mm 17mm 19mm 12 x 3mm 20 x 3mm Ø12 x 100
3/4" 22mm 22mm 24mm 27mm 12 x 3mm 20 x 3mm Ø12 x 100
1" 28mm 28mm 30mm 33mm 12 x 3mm 20 x 3mm Ø12 x 100
1-1/4" 35mm 35mm 38mm 40mm 12 x 3mm 20 x 3mm Ø12 x 100
1-1/2" 42mm 42mm 45mm 47mm 12 x 3mm 20 x 3mm Ø12 x 100
2" 54mm 54mm 57mm 30mm 16 x 3mm 20 x 3mm Ø12 x 100
2-1/2" 67mm 67mm 71mm   16 x 3mm 20 x 3mm Ø12 x 100
3" 76mm 76mm 80mm   16 x 3mm 20 x 3mm Ø12 x 100
4" 107mm 107mm     20 x 3mm 20 x 3mm Ø12 x 100
6" 159mm 159mm     20 x 3mm 20 x 3mm Ø12 x 100



Copyright © 2004 Sun Kong Engineering Limited. All Rights Reserved.  版權所有 不得轉載